| .. | ||
| [#1] 00 (23%).json | ||
| [#1] 00 (23%).wav | ||
| [#2] 00 (39%).json | ||
| [#2] 00 (39%).wav | ||
| [#3] 00 (55%).json | ||
| [#3] 00 (55%).wav | ||
| [#4] 00 (75%).json | ||
| [#4] 00 (75%).wav | ||
| [#5] 11-2 (-3).json | ||
| [#5] 11-2 (-3).wav | ||
| [#6] Double (L) = #1 + #2.json | ||
| [#6] Double (L) = #1 + #2.wav | ||
| [#7] Double (M) = #2 + #3.json | ||
| [#7] Double (M) = #2 + #3.wav | ||
| [#8] Double (H) = #3 + #4.json | ||
| [#8] Double (H) = #3 + #4.wav | ||
| 09_POP(SNAP)_0503.json | ||
| 09_POP(SNAP)_0503.wav | ||
| 10_THUD_0503.json | ||
| 10_THUD_0503.wav | ||
| 11_The_big_adventure.json | ||
| 12_Copycat.json | ||
| 13_Crackle.json | ||
| 14_Flutterby.json | ||
| 15_Hotline.json | ||
| 16_Leaps_and_bounds.json | ||
| 17_Lollipop.json | ||
| 18_Lost_and_found.json | ||
| 19_Mash_up.json | ||
| 20_Monkey_around.json | ||
| 21_Schools_out.json | ||
| 22_Zen_too.json | ||
| 23_Extra1_100x8.json | ||
| continuous_sine_f0.json | ||
| README | ||
Bin file generated by the following command: python2 pdata2bin.py \ continuous_sine_f0.json \ \[#1\]\ 00\ \(23%\).json \ \[#2\]\ 00\ \(39%\).json \ \[#3\]\ 00\ \(55%\).json \ \[#4\]\ 00\ \(75%\).json \ \[#4\]\ 00\ \(75%\).json \ \[#6\]\ Double\ \(L\)\ \=\ #1\ +\ #2.json \ \[#7\]\ Double\ \(M\)\ \=\ #2\ +\ #3.json \ \[#8\]\ Double\ \(H\)\ \=\ #3\ +\ #4.json \ \[#4\]\ 00\ \(75%\).json \ \[#4\]\ 00\ \(75%\).json \ 11_The_big_adventure.json \ 12_Copycat.json \ 13_Crackle.json \ 14_Flutterby.json \ 15_Hotline.json \ 16_Leaps_and_bounds.json \ 17_Lollipop.json \ 18_Lost_and_found.json \ 19_Mash_up.json \ 20_Monkey_around.json \ 21_Schools_out.json \ 22_Zen_too.json \ 23_Extra1_100x8.json \ cs40l20.bin