| .. | ||
| .settings | ||
| data | ||
| perldriver | ||
| src/com/ibm/icu/dev/test/perf | ||
| .classpath | ||
| .project | ||
| build.properties | ||
| build.xml | ||
| collationperf.pl | ||
| converterperf.pl | ||
| Dataset.pm | ||
| dateformatperf.pl | ||
| decimalformatperf.pl | ||
| manifest.stub | ||
| normalizationperf_r_b.pl | ||
| normalizationperf_r_l.pl | ||
| normperf.pl | ||
| perftests.pl | ||
| rbbiperf_r.pl | ||
| README.txt | ||
| resourcebundleperf.pl | ||
| ucharacterperf_r.pl | ||
| ucharacterperf.pl | ||
| unicodesetperf_r.pl | ||
| unicodesetperf.pl | ||
© 2016 and later: Unicode, Inc. and others.
License & terms of use: http://www.unicode.org/copyright.html
Copyright (C) 2012, International Business Machines Corporation and others. All Rights Reserved.
README for ICU4J Performance Test
Please note that to run the performance test for ICU4J as a part of continuous build, you will need to setup Perl with the following modules:
a) Statistics/Distribution.pm
b) Statistics/Descriptive.pm
c) XML/LibXML.pm